EQUIPMENT RENTALS

At our Spring Valley Building Centre, we make renting easy and convenient for you. We serve homeowners and contractors, as well as agricultural and industrial customers. Stop by or reach out to Scott Fingler for all of your rental needs!

DESCRIPTIONMINIMUMDAY RATEWEEKLY RATE4 WEEK RATEWEEKEND RATE

AIR TOOLS

Air Hose $5 $5 $20 $60 $15
Compressor Electric $25 $25 $100 $300 $30
Coil (Pony) Nailer $20 $30 $100 $300 $30
Flooring Stapler $20 $30 $100 $300 $35
Finish Nailer $20 $24 $100 $250 $30
Roofing Nailer $30 $30 $100 $300 $30
Air Stapler $30 $30 $100 $300

$35

Engineered Floor Stapler $30 $30 $100 $250

$35

COMPACTION TOOLS

Jumping Jack $42 $55 $220 $660 $65
Plate Tamper $42 $55 $195 $425 $65

CONCRETE TOOLS

Plumbwall ICF Braces (24 Braces) $360 $360 $360 $600 $360
Bullfloat & Handles $8 $11 $44 $132 $15
Hammer Drill 30Lb. $42 $50 $200 $400 $60
Demo Hammer 40Lb. $55 $65 $175 $400 $70
Demo Hammer 60Lb. $45 $55 $175 $400 $65
Concrete Saw Electric $45 $65 $275 $550 $75
Concrete Saw Gas $55 $75 $300 $600 $90
Ramset Gun $24 $24 $89 $202 $30
1/2" Hammer Drill $12 $16 $64 $192 $18
Rebar Cutter-Bender $18 $20 $80 $240 $25
Concrete Vibrator $25 $32 $128 $384 $45
Concrete Bits & Blades Extra
Cement Mixer $30 $30 $150 $450 $40
SDS Hammer Drill $25 $30 $120 $320 $35
Concrete Floor Grinder $120 $120 $400 $1200 $145

CARPENTRY TOOLS

1/2" Electric Drill $10 $10 $48 $140 $10
Portable Table Saw $35 $45 $225 $675 $50
Belt Sander 3x24 $16 $16 $58 $130 $16
Circular Saw 7-1/4 $15 $18 $52 $112 $20
Recriprocating Saw $15 $15 $60 $180 $20
Oscillating Tool $15 $15 $60 $170 $20
Compound Mitre Saw $25 $25 $125 $375 $30
Quick Drive Screw Gun $15 $20 $68 $180 $25
Jig Saw $12 $15 $65 $195 $18

HEATERS & FANS

Kerosene 75K BTU $15 $18 $56 $152 $24
Propane Box Heater 170K BTU $30 $35 $118 $324 $45
Propane Box Heater 80K BTU $25 $30 $120 $325 $40
Patron Electric Heater $12 $15 $50 $150 $18
1500 WATT Electric Heater $8 $8 $16 $48 $8
Exhaust Fan 42" $26 $26 $130 $390 $30
Turbo Floor Fan $17 $20 $63 $140 $25
Dehumidifier $20 $20 $89 $208 $25
100 lb. Propane Tank $20 $20 $60 $200 $25
20 Inch Air Mover Fan $8 $8 $45 $135 $10
35K BTU Sunbeam Heater $15 $15 $60 $180 $20
125K BTU Construction Heater $30 $30 $100 $300 $35
40K BTU Blast Heater $12 $15 $60 $180 $20

FLOORING TOOLS

Floor Sander 12"x18" $40 $48 $205 $525 $55
Floor Sander Drum $40 $48 $205 $525 $55
Tile Stripper Elec. $37 $42 $145 $305 $50
Tile Cutter Manual 24" $15 $17 $63 $145 $20
Tile Saw Wet 7" $29 $29 $136 $408 $35
Laminate Cutter $20 $20 $60 $180 $25
Floor Screw Gun PAM $15 $20 $68 $180 $25
Carpet Shampooer $29 $29 $135 $350 $35
Flooring Edge Sander $40 $48 $240 $720 $55

GENERATORS

6500 Watt $30 $40 $120 $360 $50

LAWN & GARDEN

Log Splitter $45 $65 $174 $435 $80
Landscape Rake $8 $8 $32 $84 $10
Grasswhip/Brush Cutter Gas $32 $32 $150 $550 $40
Broadcast Spreader $8 $8 $32 $96 $10
Drop Spreader $5 $8 $32 $96 $10
Tow Lawn Roller $10 $10 $30 $60 $15
Aerator Tow Behind $40 $55 $220 $540 $65
Tiller Rear Tine $45 $60 $240 $480 $70
Sodcutter Gas $60 $85 $280 $675 $100
Stihl 56cc 16" Chainsaw $48 $55 $260 $480 $65
6 cu ft Wheelbarrow $10 $15 $40 $140 $20
Post Hole Digger $10 $10 $36 $108 $10
Post Hole Digger (GAS) $50 $75 $250 $600 $85
Leaf Blower $25 $25 $100 $300 $30
Hedge Trimmer $25 $30 $120 $360 $40
Pole Saw (GAS) $38 $50 $130 $260 $60
Stihl Kombi Power Sweep $32 $40 $150 $350 $45
Aerator Walk Behind $40 $55 $220 $540 $65
Wood Chipper/Mulcher $125 $125 $625 $1875 $150
Backpack Blower $30 $30 $125 $375 $35
Broadcast Spreader Tow Behind $25 $25 $125 $375 $30
Grass Trimmer $32 $32 $150 $350 $40
Turf Over Seeder $60 $85 $375 $1125 $105

LADDERS

Ladder 6 Ft. $8 $10 $40 $80 $12
Ladder 10 Ft.  $8 $10 $40 $80 $15
Ext. Ladder 24 Ft. $25 $30 $130 $320 $35
Ext. Ladder 28 Ft. $24 $30 $150 $336 $35
Ext. Ladder 40 Ft. $35 $40 $160 $380 $50
Step Ladder 8 Ft. $8 $10 $40 $80 $12

MISCELLANEOUS

Pallet Jack 5000 Lbs. $13 $13 $47 $109 $15
Appliance Cart $15 $15 $53 $119 $20
Drywall Lift $25 $30 $150 $265 $40
Extension Cord 50 Ft. $5 $5 $16 $32 $5
12 Ton Jack Hydraulic $11 $11 $37 $88 $11
20 Ton Jack Hydraulic $14 $14 $53 $114 $14
Dual Tripod Light $10 $20 $60 $180 $25
Heat Gun $9 $9 $43 $96 $13
Dewalt 4 1/2"  Grinder $13 $20 $80 $240 $25
Magnetic Nail Sweeper $19 $19 $65 $130 $19
Insulation Blower 2HP $25 $25 $50 $100 $25
Insulation Blower 3HP $50 $50 $75 $150 $50
3.5 Gal Concrete Sprayer $20 $20 $80 $240 $20
Shingle Shovel  $6 $6 $18 $54 $6
Adjustable Roofing Bracket $2 $2 $5 $14 $2
Non-Adjustable Roofing Bracket $2 $2 $5 $14 $2
Metal Bending Brake $65 $80 $200 $550 $95
Outdoor Scissor Lift 4WD $250 $250 $550 $1500 $250
Electric Sky Jack 20FT $125 $125 $375 $825 $175
Carpet/Upholstery Cleaner $29 $29 $135 $350 $35
16' Tower Light $30 $30 $120 $400 $30
6'x8' Temporary Fence $4 $4 $5 $7 $4
Quick Drive Screw Gun $15 $20 $68 $180 $25
Water Hose 3/4" $6 $6 $24 $72 $8
Glass Suction Cup $12 $12 $48 $144 $12

SURVEY & MEASURE

Laser Level $55 $75 $250 $500 $90
Measure Wheel $8 $8 $40 $140 $8
Survey Pin Detector $15 $25 $100 $300 $30

PUMPS & HOSES

3/4" Puddle Sucker $25 $25 $75 $225 $30
2" Electric Sump Pump $26 $31 $104 $244 $36
2" Gas Pump $40 $45 $150 $300 $50
3" Trash Pump $40 $50 $225 $675 $60
3" Gas Pump $42 $47 $195 $475 $55

PLUMBING

Drill Snake $25 $25 $100 $200 $25
Toilet Auger $10 $10 $40 $120 $10
Flat Steel Snake $18 $20 $60 $120 $25
Spin Snake 50 Ft. $25 $25 $100 $200 $25
Crimp Tool PEX $10 $10 $40 $80 $10

WASHERS

Pressure Washer Gas $65 $80 $320 $640 $95
18' Gutter Wand $10 $10 $40 $150 $15

SCAFFOLDING

5x5 Frames $5 $5 $20 $60 $5
1/2 Wide Frames $5 $5 $20 $60 $5
1/2 High Frames $5 $5 $20 $60 $5
10x4 Braces $2 $2 $8 $24 $2
10X2 Braces $2 $2 $8 $24 $2
7X4 Braces $2 $2 $8 $24 $2
Deck 10 Ft. Aluminum $4 $4 $20 $60 $4
Deck 7 Ft. Aluminum $4 $4 $20 $60 $4
Levelling Jacks $2 $2 $8 $24 $2
Castor Wheels $3 $3 $12 $36 $3
Pig Tails $0.50 $0.50 $0.50 $0.50 $0.50
Extendable Platform $8 $8 $40 $120 $10

VACUUMS

Wet/Dry Vacuum 8 Gal $24 $32 $128 $256 $38
Wet/Dry Vacuum 11 Gal $25 $34 $136 $272 $40

METAL CUTTING

Metal Chop Saw $25 $25 $100 $255 $30
Portable Band Saw $20 $20 $100 $375 $25
Flat Stock Cutter $15 $25 $100 $350 $30

Rental Centre Information

  • We take pride in our clean, well maintained fleet and anticipate all equipment to be returned in this condition.  If needed, equipment will be cleaned at an additional charge.
  • Customers are responsible for proper maintenance, care and security of equipment and insurance while in your possession
  • Rental rates are subject to the terms and conditions of our contract in force at the time of rental
  • Rates are subject to change without notice